




Description
This 14ft x 10ft Bespoke Toilet Block (4267mm x 3048mm) in Anthracite Grey (RAL 7016) Offers an ideal solution for various commercial or site-based uses. With secure external doors, it is well-suited as a bespoke site toilet block, retail space toilet block, or customer-facing unit. and natural light are important. JCPSA Exclusive Offer: 24 Months Warranty.
Description
This 14ft x 10ft Bespoke Toilet Block (4267mm x 3048mm) in Anthracite Grey (RAL 7016) Offers an ideal solution for various commercial or site-based uses. With secure external doors, it is well-suited as a bespoke site toilet block, retail space toilet block, or customer-facing unit. and natural light are important. JCPSA Exclusive Offer: 24 Months Warranty.
Specifications
This unit is available for purchase with a manufacturing or refurbishing lead time of approximately 8 to 12 weeks. To secure a production slot, an advance deposit of 50% of the unit’s value is required. Once the payment is received, the sales team will follow up with delivery dates, and any additional requirements to complete the process.
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 14ft x 10ft x 11ft / 4267mm x 3048mm x 3352mm |
| Max. external dimension | 14ft x 10ft x 11ft / 4267mm x 3048mm x 3352mm |
| Specification | JCPSA |
| Colour | RAL 7016 + 7035 Anthracite & Light Grey |
| Windows | N/A |
| Doors | 2 no 875mm x 2125mm Anthracite Steel Single Doors |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | 120mm PIR Foam |
| Lifting | Lifting Eye Top |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 2 no Rooms – Male/Female WC |
| Floor finish | Non-Slip HD Vinyl |
| Wall finish | SIP Panel |
| Kitchen unit | No |
| Water Heater | Undercounter |
| Restroom | Yes |
| Type of Restroom | 1 Gents + 1 Ladies |
| Name | Content |
|---|---|
| Power In | Isolator switch |
| Consumer Unit | Yes |
| Lighting | Noncorrosive batten light (IP65) |
| Number Of Lights | 4 no LED Lights |
| Number Of Electrical Sockets | N/A |
| Number Of Electrical Swtiches | PIR Sensors |
| Heating | Downflow heater |
| Number Of Heaters | 2 no Heaters |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | New Unit Excellent Conditon |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | New Unit Excellent Conditon |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | New |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.