








Description
20ft x 8ft AV Site Office 19404Used UnitAvailable Now19404 20ft x 8ft Canteen Assessment sheet
Description
20ft x 8ft AV Site Office 19404Used UnitAvailable Now19404 20ft x 8ft Canteen Assessment sheet
Out of stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 20ft X 8ft X 8ft |
| Max. external dimension | 20ft X 8ft X 8ft |
| Specification | Anti-Vandal |
| Colour | White |
| Windows | 1 no 900 x 900 + 1 no High level |
| Doors | 1 no 875 x 2125 |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | 50mm Mineral Wool |
| Lifting | Lifting Eye Top |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 1 Open Plan |
| Floor finish | HD Vinyl |
| Wall finish | Vinyl Faced Plasterboard |
| Kitchen unit | Yes |
| Water Heater | Undercounter |
| Restroom | No |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | 32A power plug |
| Consumer Unit | Yes |
| Lighting | LED panel light |
| Number Of Lights | 2 |
| Number Of Electrical Sockets | 2 |
| Number Of Electrical Swtiches | 1 |
| Heating | Convector heater |
| Number Of Heaters | 1 |
| Name | Content |
|---|---|
| General External Condition | Fair |
| Overall External Assessment Summary | Fair Condition |
| General Internal Condition | Fair |
| Overall Internal Assessment Summary | Fair Unit |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.