













Description
20ft x 9ft Static Groundhog UnitUsed UnitAvailable now.Can be sold as seen, fully serviced. Please ask for more information.Assessment Sheet
Description
20ft x 9ft Static Groundhog UnitUsed UnitAvailable now.Can be sold as seen, fully serviced. Please ask for more information.Assessment Sheet
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 20ft x 9ft x 8ft |
| Max. external dimension | 20ft x 9ft x 8ft |
| Specification | Static Groundhog |
| Colour | RAL 7016 |
| Windows | 2 no 915×1060 1 no 915×503 |
| Doors | 3 no 875 x 2125 |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | 100mm Mineral Wool |
| Lifting | Lifting Eye Top |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 3 |
| Floor finish | HD Vinyl |
| Wall finish | Galvanised steel painted in white |
| Kitchen unit | Yes |
| Water Heater | Undercounter |
| Restroom | Yes |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | Other |
| Consumer Unit | Yes |
| Lighting | LED panel light |
| Number Of Lights | 2 |
| Number Of Electrical Sockets | 2 |
| Number Of Electrical Swtiches | 4 |
| Heating | Convector heater |
| Number Of Heaters | 1 |
| Name | Content |
|---|---|
| General External Condition | Good |
| Overall External Assessment Summary | Good Unit |
| General Internal Condition | Good |
| Overall Internal Assessment Summary | Good Unit |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.