






Description
This 24ft x 10ft Bespoke Modular Building (7315mm x 3048mm) in Light Grey (RAL 7035) with anthracite double glazed windows and door offers an ideal solution for various commercial or site-based uses. With large double-glazed windows and secure external doors, it is well-suited as a sales office, retail space, site office, or customer-facing unit where visibility and natural light are important.
Description
This 24ft x 10ft Bespoke Modular Building (7315mm x 3048mm) in Light Grey (RAL 7035) with anthracite double glazed windows and door offers an ideal solution for various commercial or site-based uses. With large double-glazed windows and secure external doors, it is well-suited as a sales office, retail space, site office, or customer-facing unit where visibility and natural light are important.
Specifications
This unit is available for purchase with a manufacturing or refurbishing lead time of approximately 4 to 6 weeks. To secure a production slot, an advance deposit of 50% of the unit’s value is required. Once the payment is received, the sales team will follow up with delivery dates, and any additional requirements to complete the process.
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 24ft x 10ft x 9ft / 7315mm x 3048mm x 2743mm |
| Max. external dimension | 24ft x 10ft x 9ft / 7315mm x 3048mm x 2743mm |
| Specification | JCPSA |
| Colour | RAL 7035 + RAL 7016 |
| Windows | 4 no 2000mm x 1000mm |
| Doors | 1 no 875 x 2125 |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | 110mm PU foam |
| Lifting | Lifting Eye Top |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 1 Open Plan |
| Floor finish | HD Vinyl |
| Wall finish | Vinyl Faced Plasterboard |
| Kitchen unit | No |
| Water Heater | Oversink |
| Restroom | No |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | 32A power plug |
| Consumer Unit | Yes |
| Lighting | LED panel light |
| Number Of Lights | 5 |
| Number Of Electrical Sockets | 4 |
| Number Of Electrical Swtiches | 1 |
| Heating | Convector heater |
| Number Of Heaters | TBC |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | New unit excellent condition |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | New unit excellent condition |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | New |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.