




Description
This 28ft x 24ft Sales Office (8534mm x 7315mm) in Pure White (RAL 9010) offers a cost-effective solution to portable/sales office requirements. This cost is for shell only as seen, however, full fit-out options are available. Please contact our sales team for further details.
Description
This 28ft x 24ft Sales Office (8534mm x 7315mm) in Pure White (RAL 9010) offers a cost-effective solution to portable/sales office requirements. This cost is for shell only as seen, however, full fit-out options are available. Please contact our sales team for further details.
Specifications
This unit is available for purchase with a manufacturing or refurbishing lead time of approximately 4 to 6 weeks. To secure a production slot, an advance deposit of 50% of the unit’s value is required. Once the payment is received, the sales team will follow up with delivery dates, and any additional requirements to complete the process.
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 28ft x 24ft x 11ft / 8534mm x 7315mm x 3480mm |
| Max. external dimension | 28ft x 24ft x 11ft / 8534mm x 7315mm x 3480mm |
| Specification | JCPSA Refurb |
| Colour | RAL 9010 & Mountain Oak Sense ACM Clad |
| Windows | 2 no 2325mm x 2424mm Anthractie Aluminium Framed Double Glazed Windows 6 no 900mm x 1500mm Anthracite UPVC windows |
| Doors | 2325mm x 2429mm Anthractie Aluminium Framed Glazed Double Doors |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | N/A |
| Lifting | ISO Corners Top ISO Corners Bottom |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 1 Open Plan |
| Floor finish | Ply (Cost for shell only – Fit out options available) |
| Wall finish | N/A (Cost for shell only – Fit out options available) |
| Kitchen unit | No |
| Water Heater | N/A |
| Restroom | No |
| Type of Restroom | N/A |
| Name | Content |
|---|---|
| Power In | N/A |
| Consumer Unit | No |
| Lighting | N/A |
| Number Of Lights | N/A (Cost for shell only – Fit out options available) |
| Number Of Electrical Sockets | N/A (Cost for shell only – Fit out options available) |
| Number Of Electrical Swtiches | N/A (Cost for shell only – Fit out options available) |
| Heating | N/A |
| Number Of Heaters | N/A (Cost for shell only – Fit out options available) |
| Name | Content |
|---|---|
| General External Condition | Good |
| Overall External Assessment Summary | Good Condition (Shell only) |
| General Internal Condition | Good |
| Overall Internal Assessment Summary | Good Condition (Shell Only) |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.