Description
28ft x 70ft 7 BAY MODULAR BUILDING ANTI VANDAL MODULAR COMPLEX
Specifications
Steel Anti vandal Construction
Each Bay 28ft x 10ft
Lights
Sockets
Consumer Unit
Toilets
Kitchen
Out of stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | – |
| Max. external dimension | – |
| Specification | – |
| Colour | – |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | 110mm PU foam |
| Lifting | ISO Corners Top ISO Corners Bottom |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | Oversink |
| Restroom | No |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | Isolator switch |
| Consumer Unit | No |
| Lighting | Fluorescent light |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | Convector heater |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | – |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | – |
| Name | Content |
|---|---|
| Rooms | Five Rooms |
| Windows | UPVC Tilt n Turn Windows with Steel Stutters |
| Doors | Two Steel Doors |
| Keys | Yes |
| Electrics | Yes |
| Appraisal | Good Conditions, might need light refurb work |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.