Description
This 32ft x 10ft Used Sales/Marketing Office (9753mm x 3048mm) in Anthracite Grey (RAL 7016) offers a cost-effective solution to portable office/sales office requirements.
Description
This 32ft x 10ft Used Sales/Marketing Office (9753mm x 3048mm) in Anthracite Grey (RAL 7016) offers a cost-effective solution to portable office/sales office requirements.
Specifications
This unit is available for purchase with as seen or refurbished with a lead time of approximately 1 to 4 weeks. To secure a production slot, an advance deposit of 50% of the unit’s value is required. Once the payment is received,
=”1024″ height=”768″ src=”https://embed.ricoh360.com/e870c458-2c10-4333-ac67-f6d9f09a2f70″ frameborder=”0″ allowfullscreen loading=”lazy”>
the sales te
height=”768″ src=”https://embed.ricoh360.com/e870c458-2c10-4333-ac67-f6d9f09a2f70″ frameborder=”0″ allowfullscreen loading=”lazy”>
am will follow up with delivery dates, and any additional requirements to complete the process.
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 32ft x 10ft x 8ft / 9753mm x 3048mm x 2438mm |
| Max. external dimension | 32ft x 10ft x 8ft / 9753mm x 3048mm x 2438mm |
| Specification | Anti-Vandal Flat Steel |
| Colour | RAL 7016 Anthractie Grey |
| Windows | 1 no 2000mm x 2000mm White UPVC Window 3 no 2000mm x 500mm White UPVC high level windows |
| Doors | 2 no 875mm x 2125mm Anthractite Steel Doors |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | N/A |
| Lifting | Lifting Eye Top |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 1 |
| Floor finish | HD Vinyl |
| Wall finish | Vinyl Faced Plasterboard |
| Kitchen unit | No |
| Water Heater | N/A |
| Restroom | No |
| Type of Restroom | N/A |
| Name | Content |
|---|---|
| Power In | 32A power plug |
| Consumer Unit | Yes |
| Lighting | LED panel light |
| Number Of Lights | 4 |
| Number Of Electrical Sockets | 5 no Double Sockets |
| Number Of Electrical Swtiches | 1 no PIR Sensor |
| Heating | Convector heater |
| Number Of Heaters | 1 no Heater – Upgrade to HVAC available |
| Name | Content |
|---|---|
| General External Condition | Good |
| Overall External Assessment Summary | Good Unit |
| General Internal Condition | Good |
| Overall Internal Assessment Summary | Good Unit |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.