






Description
This 32ft x 10ft Basic Range Sales Office / Marketing Unit (9753mm x 3048mm) in RAL 7035 offers a cost-effective solution to your new sales office requirments. JCPSA Exclusive offer: 12 Months Warranty.
Description
This 32ft x 10ft Basic Range Sales Office / Marketing Unit (9753mm x 3048mm) in RAL 7035 offers a cost-effective solution to your new sales office requirments. JCPSA Exclusive offer: 12 Months Warranty.
Specifications
This unit is available for purchase with a manufacturing or refurbishing lead time of approximately 6 to 10 weeks. To secure a production slot, an advance deposit of 50% of the unit’s value is required. Once the payment is received, the sales team will follow up with delivery dates, and any additional requirements to complete the process.
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 32ft x 10ft x 9ft / 973mm x 3048mm x 2743mm |
| Max. external dimension | 32ft x 10ft x 9ft / 973mm x 3048mm x 2743mm |
| Specification | Sales Office |
| Colour | RAL 7035 |
| Windows | 7 no 2000mm x 1000mm Anthracite UPVC Glazing 1 no 900mm x 900mm Anthracite UPVC Glazing |
| Doors | 1 no 910mm x 2065mm Anthracite Single Steel Door |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | N/A |
| Lifting | Lifting Eye Top |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 1 Open Plan |
| Floor finish | Vinyl / Carpet |
| Wall finish | Vinyl faced plasterboard |
| Kitchen unit | No |
| Water Heater | N/A |
| Restroom | No |
| Type of Restroom | N/A |
| Name | Content |
|---|---|
| Power In | 32A power plug |
| Consumer Unit | Yes |
| Lighting | LED panel light |
| Number Of Lights | 4 no LED Lights |
| Number Of Electrical Sockets | Double Sockets |
| Number Of Electrical Swtiches | PIR Sensor |
| Heating | Convector heater |
| Number Of Heaters | 1 no Convector heater – AC upgrade available |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | New unit, excellent condition |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | New unit, excellent condition |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | New |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.