





Description
32ft x 10ft Refurbished Marketing/Sales Suite 2109294Refurbished UnitAvailable Now2109294 32ft x 10ft Marketing Suite Assessment Sheet
Description
32ft x 10ft Refurbished Marketing/Sales Suite 2109294Refurbished UnitAvailable Now2109294 32ft x 10ft Marketing Suite Assessment Sheet
Out of stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 32ft x 10ft x 8ft |
| Max. external dimension | 32ft x 10ft x 8ft – Legs stick out 1ft |
| Specification | – |
| Colour | RAL 7016 |
| Windows | 6 no 2000 x 1000 3 no 900 x 900 |
| Doors | 1 no 875 x 2125 |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | N/A |
| Lifting | Jacklegs |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 1 Open Plan |
| Floor finish | HD Vinyl |
| Wall finish | Vinyl Faced Plasterboard |
| Kitchen unit | No |
| Water Heater | Oversink |
| Restroom | No |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | 32A power plug |
| Consumer Unit | Yes |
| Lighting | LED panel light |
| Number Of Lights | 4 |
| Number Of Electrical Sockets | 5 |
| Number Of Electrical Swtiches | 1 |
| Heating | Convector heater |
| Number Of Heaters | 1no 2kw heater as standard – HVAC upgrade available |
| Name | Content |
|---|---|
| General External Condition | Good |
| Overall External Assessment Summary | Good Unit |
| General Internal Condition | Good |
| Overall Internal Assessment Summary | Good Unit |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.