





















Description
This 32ft x 50ft Used Modular Office Complex (9753mm x 15240mm) offers a cost-effective solution for your portable office requirements. Purchase as seen, or enquire about full refurbishement. Also available to be purchased in parts.
Description
This 32ft x 50ft Used Modular Office Complex (9753mm x 15240mm) offers a cost-effective solution for your portable office requirements. Purchase as seen, or enquire about full refurbishement. Also available to be purchased in parts.
Specifications
This unit is available for purchase as seen or refurbished with a lead time of approximately 1 to 6 weeks. To secure a production slot, an advance deposit of 50% of the unit’s value is required. Once the payment is received, the sales team will follow up with delivery dates, and any additional requirements to complete the process.
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 32ft x 10ft x 8ft / 15240mm x 3048mm x 2438mm |
| Max. external dimension | 32ft x 10ft x 8ft / 15240mm x 3048mm x 2438mm |
| Specification | Anti-Vandal |
| Colour | RAL unspecified – Blue |
| Windows | 900mm x 900mm UPVC Anti-Vandal Windows |
| Doors | 875mm x 2125mm Steel Doors |
| Roof insulation | Yes |
| Wall Insulation | Yes |
| Floor Insulation | N/A |
| Lifting | Lifting Eye Top |
| Keys | Yes |
| Name | Content |
|---|---|
| Rooms | 12 Rooms – Offices, WC, Kitchens, Drying Rooms |
| Floor finish | Vinyl |
| Wall finish | Vinyl Faced Plasterboard |
| Kitchen unit | Yes |
| Water Heater | Undercounter |
| Restroom | Yes |
| Type of Restroom | Other |
| Name | Content |
|---|---|
| Power In | 32A power plug |
| Consumer Unit | Yes |
| Lighting | LED panel light |
| Number Of Lights | LED Panel Lights |
| Number Of Electrical Sockets | To be confirmed |
| Number Of Electrical Swtiches | To be confiirmed |
| Heating | Convector heater |
| Number Of Heaters | Convector heaters/Downflow heaters |
| Name | Content |
|---|---|
| General External Condition | Fair |
| Overall External Assessment Summary | Fair Condition |
| General Internal Condition | Fair |
| Overall Internal Assessment Summary | Fair Condition |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | Used |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.