Description
8ft x 5ft 1+1 toiletMale and female704 gallon waste tank
Specifications
Chequer plate floor
Lights
Down flow heaters
Fans
Water heaters
Mirrors
Consumer unit
Insulated
704 gallon waste tank build in steps and rails
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | – |
| Max. external dimension | – |
| Specification | – |
| Colour | – |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | 110mm PU foam |
| Lifting | ISO Corners Top ISO Corners Bottom |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | Oversink |
| Restroom | No |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | Isolator switch |
| Consumer Unit | No |
| Lighting | Fluorescent light |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | Convector heater |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | – |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | – |
| Name | Content |
|---|---|
| Rooms | 2 |
| Windows | n/a |
| Doors | Two steel doors |
| Keys | Yes |
| Electrics | Yes |
| Appraisal | New build unit |
| Others | – |
| Type | New |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.