





Description
Description
Specifications
Vinyl floor
Lights
Down flow heaters
Extractor fans
50l water boiler
Mirrors
Consumer unit
Insulated
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | – |
| Max. external dimension | – |
| Specification | – |
| Colour | – |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | – |
| Lifting | – |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | – |
| Restroom | No |
| Type of Restroom | – |
| Name | Content |
|---|---|
| Power In | – |
| Consumer Unit | No |
| Lighting | – |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | – |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | – |
| Overall External Assessment Summary | – |
| General Internal Condition | – |
| Overall Internal Assessment Summary | – |
| Name | Content |
|---|---|
| Rooms | 2 |
| Windows | n/a |
| Doors | Two Steel Doors |
| Keys | Yes |
| Electrics | Yes |
| Appraisal | New build unit |
| Others | – |
| Type | New |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.