

Description
Description
Specifications
Landing 24440 x 1100
Triangle Trace 1000
Supporting Column Standard Aluminium
Supporting Column 2nd Floor
Landing Container Connector
Different Sizes Available, the above is specific to size: W1000m H2590mm Please contact for other sizes
Transport costs to mainland UK £250 + VAT
| Modular Aluminium 2kN Two Storey Connected Landing | |||
| Prices (excluding VAT and transport) | |||
| Width | Height | Industrial type railing | Safe type railing |
| 1000mm | 2590mm | £3,487 | £3,689 |
| 1000mm | 2800mm | £3,722 | £3,924 |
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | – |
| Max. external dimension | – |
| Specification | – |
| Colour | – |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | 110mm PU foam |
| Lifting | ISO Corners Top ISO Corners Bottom |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | Oversink |
| Restroom | No |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | Isolator switch |
| Consumer Unit | No |
| Lighting | Fluorescent light |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | Convector heater |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | – |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | – |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | New |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.