
Description
These new three tread steel steps offers a cost-effective solution to your portable step requirements. Available in different size, please get in touch for bespoke options.
Description
These new three tread steel steps offers a cost-effective solution to your portable step requirements. Available in different size, please get in touch for bespoke options.
Specifications
These three tread Steel welfare steps are available for purchase with a lead time of approximately 4 weeks, subject to stock. To secure a production slot, an advance deposit of 50% of the unit’s value is required. Once the payment is received, the sales team will follow up with delivery dates, and any additional requirements to complete the process. Prices shown are ex works, please get in touch for transport costs.
| Name | Content |
|---|---|
| Size (Length x Width x Height) | 600mm high – 1200mm Step width |
| Max. external dimension | 980mm x 1350mm x 1755mm |
| Specification | Steel Steps |
| Colour | Black with yellow nosings |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | N/A |
| Lifting | N/A |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | N/A |
| Restroom | No |
| Type of Restroom | N/A |
| Name | Content |
|---|---|
| Power In | N/A |
| Consumer Unit | No |
| Lighting | N/A |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | N/A |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | New steps, excellent condition |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | New steps, excellent condition |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | New |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.