

Description
Description
Specifications
Container Staircase, H2800mm W1200mm
Industrial Railings
Transport costs to mainland UK £250 + VAT
| Modular Steel 2kN Double Return Staircase | |||
| Prices (excluding VAT and transport) | |||
| Width | Height | Industrial type railing | Safe type railing |
| 1200mm | 2800mm | £8,538 | |
In stock
| Name | Content |
|---|---|
| Size (Length x Width x Height) | – |
| Max. external dimension | – |
| Specification | – |
| Colour | – |
| Windows | – |
| Doors | – |
| Roof insulation | No |
| Wall Insulation | No |
| Floor Insulation | 110mm PU foam |
| Lifting | ISO Corners Top ISO Corners Bottom |
| Keys | No |
| Name | Content |
|---|---|
| Rooms | – |
| Floor finish | – |
| Wall finish | – |
| Kitchen unit | No |
| Water Heater | Oversink |
| Restroom | No |
| Type of Restroom | 1 Gents |
| Name | Content |
|---|---|
| Power In | Isolator switch |
| Consumer Unit | No |
| Lighting | Fluorescent light |
| Number Of Lights | – |
| Number Of Electrical Sockets | – |
| Number Of Electrical Swtiches | – |
| Heating | Convector heater |
| Number Of Heaters | – |
| Name | Content |
|---|---|
| General External Condition | Excellent |
| Overall External Assessment Summary | – |
| General Internal Condition | Excellent |
| Overall Internal Assessment Summary | – |
| Name | Content |
|---|---|
| Rooms | – |
| Windows | – |
| Doors | – |
| Keys | – |
| Electrics | – |
| Appraisal | – |
| Others | – |
| Type | New |
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic.